R-220
Price Computing Scale
Perfect for any point-of-sales application. R-220's programmable PLUs provide high transaction rates with simple operation. Its large capacity and small division size allows you to handle a wide range of commodities with high accuracy.
Features
- 40 lb Capacity
- 15 PLU Preset Keys
- 30 PLU Memories
- Removable Stainless Steel Platform
- Bright Fluorescent Display with Annunciators
- Customer Display
- Unit Price and Tare Auto Clear
- Full Numeric Keypad with "00" Key
- Legal for Trade
- Initial, Automatic and Semi-automatic Zero Setting Mechanisms
Specifications
Product Literature
| Model | R-220 | |
|---|---|---|
| Accuracy Class | Class III, 4000 divisions | |
| Certificate of Conformance | 98-205 | |
| Notice of Approval | AM-5285 | |
| Capacity and Divisions | 40 lb x 0.01 lb | |
| 20 kg x 0.005 kg | ||
| Weighing System | Strain gauge load cell | |
| Platform | 9.7" x 13.8" (246 x 350 mm) removable stainless steel |
|
| Display | Fluorescent tube, dual display Weight: 5 digits plus annunciators Unit price: 5 digits Total price: 6 digits |
|
| Maximum Tare | Full Capacity | |
| Price Lookups | 15 PLU preset keys 30 PLU memories |
|
| Power | 115 VAC, 5.8 W | |
| Operating Temperature | 23 °F ~ 94 °F (-5 °C ~ 35 °C) | |
| Shipping Weight | 20 lb (9 kg) | |
