Enamel Painted Steel Mechanical Dial Scale
Application
The Accu-Weigh® M series of Universal Dial Scales (UDS) are used in a variety applications. Several large grocery chains have converted to Accu-Weigh® UDS for use in their produce departments. With capacities ranging from 2 lb to 220 lb (900 g to 100 kg), there is a scale to suit almost any application. The air dashpot option is convenient for fast, high volume weighing applications. The dashpot acts as a "shock absorber" to reduce the oscillations of the indicator needle to provide faster weight readings. A snap-on stainless steel platform is standard with our UDS scales, with two bowl options (10" scoop and 5 quart bowl) also available.
Features
Several Capacities
Fine Point Indicator for Accuracy
Removable Stainless Steel Platform
Accurate - Temperature Compensated Spring Mechanism
Easy to Read - 30o Tilted Dial
Rugged, Durable Steel Construction
Zero Setting Mechanism
Options
Air Dashpot - Fast Readings
Carrying Handle
10" Scoop and Spider
5 Quart Bowl
Round Platform
Specifications
| Model | M Series | ||
| Weighing System | Temperature compensated spring mechanism | ||
| Capacity and Divisions | Model |
Standard |
Metric |
| M-24 | 32 oz x 1/4 oz | --- | |
| M-24PK | 32 oz x 1/4 oz | 900 g x 2 g | |
| M-28 | 32 oz x 1/8 oz | --- | |
| M-28PK | 32 oz x 1/8 oz | 900 g x 2 g | |
| M-5 | 5 lb x 1/2 oz | --- | |
| M-5PK | 5 lb x 1/2 oz | 2 kg x 10 g | |
| M-10 | 10 lb x 1 oz | --- | |
| M-10PK | 10 lb x 1 oz | 4 kg x 20 g | |
| M-20 | 20 lb x 1 oz | --- | |
| M-20PK | 20 lb x 1 oz | 9 kg x 50 g | |
| M-25D | 25 lb x 0.1 lb | --- | |
| M-25PK | 25 lb x 2 oz | 11 kg x 50 g | |
| M-30PK | 30 lb x 2 oz | 13.5 kg x 50 g | |
| M-40 | 40 lb x 2 oz | --- | |
| M-40PK | 40 lb x 2 oz | 18 kg x 50 g | |
| M-54PK | 50 lb x 4 oz | 22 kg x 100 g | |
| M-50 | 50 lb x 2 oz | --- | |
| M-50PK | 50 lb x 2 oz | 22 kg x 50 g | |
| M-74PK | 70 lb x 4 oz | 30 kg x 100 g | |
| M-75PK | 75 lb x 4 oz | 33.5 kg x 100 g | |
| M-100PK | 100 lb x 4 oz | 45 kg x 100 g | |
| M-150PK | 150 lb x 8 oz | 67 kg x 200 g | |
| M-800 | --- | 800 g x 1 g | |
| M-410 | --- | 4 kg x 10 g | |
| M-1250 | --- | 12 kg x 50 g | |
| Material | Enamel painted mild steel | ||
| Operating Temperatures | 14o F ~ 104o F (-10o C ~ 40o C) | ||
|
Shipping Weight Standard M-50 / M-50PK / M-74PK M-75PK / M-100PK / M-150PK |
9 lb 11 lb 22 lb |
||